| RSA1 | BW Administrator Workbench |
| RSA3 | Extractor Checker |
| RSA5 | Install Business Content DataSources |
| RSA6 | Maintain DataSources |
| RSA7 | BW Delta Queue Monitor |
| RSDDV | Maintaining Aggregates |
| RSKC | Maintaining the Permittd Extra Chars |
| RSMO | Data Load Monitor Start |
| RSPC | Process Chain Maintenance |
| RSPC1 | Process Chain Display |
| RSPCM | Monitor daily process chains |
| RSRT | Start of the report monitor |
| SE03 | Transport Organizer Tools |
| SE06 | Set Up Transport Organizer |
| SE09 | Transport Organizer |
| SE10 | Transport Organizer |
| SE11 | ABAP Dictionary |
| SM12 | Display and Delete Locks |
| SM21 | Online System Log Analysis |
| SM37 | Overview of job selection |
| SM50 | Work Process Overview |
| SM51 | List of SAP Systems |
| SM58 | Asynchronous RFC Error Log |
| LISTCUBE | List viewer for InfoCubes |
| LISTSCHEMA | Show InfoCube schema |
| DB02 | Tables and Indexes Monitor |
| DB20 | Update DB Statistics |
This blog gives complete overview about SAP BI. In this blog, you can find articles and step by step procedures to perform specific tasks in SAP BW/BI. I am planning to give some insights on SAP HANA and BO as well in this blog.
December 12, 2011
Mostly Used T-codes in SAP BI -- Part2
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment