The below naming conventions shows the master data tables in SAP BI
/BI*/P<INFOOBJECTNAME> | Stores values of Time Independent Attributes | |
/BI*/Q<INFOOBJECTNAME> | Stores Values of Time Dependent Atrtibutes | |
/BI*/T<INFOOBJECTNAME> | Stores Time Independent and Time Dependent Texts | |
/BI*/X<INFOOBECTNAME> | Stores the SID Values for Time Independent Navigation Attributes | |
/BI*/Y<INFOOBJECTNAME> | Stores the SID Values for Time Dependent Navigation Attributes | |
/BI*/S<INFOOBJECTNAME> | Stores the SID Values for Characteristic Key Values found in the P, Q or T table | |
/BI*/M<INFOOBJECTNAME> | A Database View defined as the Union of Time Dependant and Time Independent Master Data Attributes |
Naming Convention - /BI<C or 0>/<table code><InfoObject>
<C or 0> ?
C = Customer Defined Characteristic
0 = SAP defined Characteristic
No comments:
Post a Comment